
Published: Thursday 27 March 2025
Make Your Voice Heard: Marginal Electorates to Engage
With the Federal Election now underway, this is a critical opportunity to ensure occupational therapy is prioritised by candidates and political parties.
If you live in a marginal electorate, your advocacy carries even greater weight. Candidates in these seats are particularly attuned to local concerns and often have significant influence on broader policy decisions. Some historically ‘safe’ seats that have shown a tendency to swing are also worth engaging and have been included in the table below.
To support your advocacy efforts, OTA has developed a Federal Election Toolkit, providing the key messages and resources you need to make occupational therapy a key election issue.
Together, we can ensure that every candidate understands the vital role of occupational therapy in our communities.
Key marginal electorates
Based on the 2022 Federal Election results. Percentages reflect the margin by which the seat is held. A small percentage means the seat is highly marginal – the incumbent party only narrowly won last time and could easily lose it at the next election.
Party abbreviations: ALP = Australian Labor Party, LIB = Liberal Party, LNP = Liberal National Party (Qld), NAT = The Nationals, IND = Independent, GRN = Australian Greens
| State/Territory | Electorate | Current MP Party | Margin (%) |
|---|---|---|---|
| Victoria | McEwen | ALP | 3.8 |
| Corangamite | ALP | 7.9 | |
| Bruce | ALP | 5.3 | |
| Dunkley | ALP | 6.8 | |
| Holt | ALP | 7.1 | |
| Hawke | ALP | 7.6 | |
| Deakin | LIB | 0.02 | |
| Menzies | ALP | 0.4 | |
| Chisholm | ALP | 3.3 | |
| Aston | ALP | 3.6 | |
| Kooyong | IND | 3.5 | |
| Goldstein | LIB | 3.9 | |
| Wills | ALP | 4.6 | |
| Macnamara | ALP | 12.2 | |
| Monash | LIB | 2.9 | |
| New South Wales | Gilmore | ALP | 0.2 |
| Paterson | ALP | 2.6 | |
| Hunter | ALP | 4.8 | |
| Eden-Monaro | ALP | 6.1 | |
| Robertson | ALP | 2.2 | |
| Werriwa | ALP | 5.3 | |
| Shortland | ALP | 6.0 | |
| Macquarie | ALP | 6.3 | |
| Dobell | ALP | 6.6 | |
| Bennelong | LIB | 0.1 | |
| Fowler | IND | 1.4 | |
| Bradfield | LIB | 2.5 | |
| Mackellar | IND | 3.3 | |
| Wentworth | IND | 9.0 | |
| Calare | NAT | 9.7 | |
| Western Australia | Bullwinkel | ALP | 3.3 |
| Pearce | ALP | 8.8 | |
| Tangney | ALP | 2.8 | |
| Swan | ALP | 9.4 | |
| Cowan | ALP | 9.9 | |
| Hasluck | ALP | 10.1 | |
| Curtin | IND | 1.3 | |
| Moore | LIB | 0.9 | |
| Tasmania | Lyons | ALP | 0.9 |
| Bass | LIB | 1.4 | |
| Braddon | LIB | 8.0 | |
| South Australia | Boothby | ALP | 3.3 |
| Sturt | LIB | 0.5 | |
| Queensland | Blair | ALP | 5.2 |
| Dickson | LNP | 1.7 | |
| Longman | LNP | 3.1 | |
| Bonner | LNP | 3.4 | |
| Leichhardt | LNP | 3.4 | |
| Brisbane | GRN | 3.7 | |
| Griffith | GRN | 10.5 | |
| Ryan | GRN | 2.6 | |
| Northern Territory | Lingiari | ALP | 1.6 |
| Solomon | GRN | 8.4 |
| State/Territory | Electorate | Current MP Party | Margin (%) |
|---|---|---|---|
| Victoria | McEwen | ALP | 3.8 |
| Corangamite | ALP | 7.9 | |
| Bruce | ALP | 5.3 | |
| Dunkley | ALP | 6.8 | |
| Holt | ALP | 7.1 | |
| Hawke | ALP | 7.6 | |
| Deakin | LIB | 0.02 | |
| Menzies | ALP | 0.4 | |
| Chisholm | ALP | 3.3 | |
| Aston | ALP | 3.6 | |
| Kooyong | IND | 3.5 | |
| Goldstein | LIB | 3.9 | |
| Wills | ALP | 4.6 | |
| Macnamara | ALP | 12.2 | |
| Monash | LIB | 2.9 |
Related Tags
Related topics

21 November 2024
Social Justice Groups: LGBTQIA+
OTs can provide inclusive and affirming care, address unique needs, and promote mental and physical well-being for LGBTQIA+ individuals. OTA members are eligible to join our social justice groups.

21 May 2025
FAQ: NDIS
Frequently asked questions about the NDIS and NDIA.

10 January 2025
OTA Member Logo Terms and Conditions
The following membership logo terms and conditions apply to all Occupational Therapy Australia (OTA) members. Please take the time to read and understand these Terms and Conditions before you commence using the OTA member logo.


